Percentage of Population of Aged 16-18 Year That Attending School by Education Level and Sex
Last Update : May 26, 2024
Age Group 16-18 and Education Level | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of Population of Aged 16-18 Year That Attending School by Education Level and Sex (Percent) | ||||||||||||
Male | Female | Male and Female | ||||||||||
2023 | 2022 | 2020 | 2019 | 2023 | 2022 | 2020 | 2019 | 2023 | 2022 | 2020 | 2019 | |
SD Sederajat | 100,00 | - | 81,23 | - | - | - | 18,77 | - | 100,00 | 100,00 | 100,00 | - |
SLTP Sederajat | 21,90 | - | 39,26 | - | 78,10 | - | 60,74 | - | 100,00 | 100,00 | 100,00 | - |
SLTA Sederajat | 45,80 | 53,58 | 56,51 | - | 54,20 | 46,42 | 43,49 | - | 100,00 | 100,00 | 100,00 | - |
D1-Universitas | 75,10 | 49,57 | 60,00 | - | 24,90 | 50,43 | 40,00 | - | 100,00 | 100,00 | 100,00 | - |
Information Data :
BPS-Statistics Indonesia
Badan Pusat Statistik Kota Adm Jakarta Barat (BPS-Statistics of Jakarta Barat Municipality)Jl. Raya Kebayoran Lama No. 5A Sukabumi Selatan Kebun Jeruk Jakarta Barat 11550
Telp : (021) 25673776 Email : bps3174@bps.go.id