Last Update : May 16, 2024
Month | |||||
---|---|---|---|---|---|
Climate Condition | |||||
Rainfall (mm3) | Number of Rainy day (day) | Air Pressure (mb) | Kecepatan Angin (knot) | Sun Light (hours) | |
2023 | 2023 | 2023 | 2023 | 2023 | |
January | 170,9 | 19,0 | 1.008,8 | 2,5 | 3,1 |
February | 561,3 | 26,0 | 1.009,1 | 2,4 | 2,1 |
March | 236,0 | 20,0 | 1.009,8 | 2,1 | 4,5 |
April | 167,5 | 15,0 | 1.008,6 | 2,0 | 5,5 |
May | 106,2 | 7,0 | 1.009,9 | 1,6 | 4,2 |
June | 127,2 | 9,0 | 1.009,8 | 1,8 | 3,5 |
Juliy | 5,3 | 4,0 | 1.010,6 | 1,9 | 4,5 |
August | 1,8 | 1,0 | 1.011,3 | 2,2 | 6,1 |
September | - | 1,0 | 1.010,7 | 1,7 | 7,5 |
October | - | 1,0 | 1.011,1 | 2,2 | 6,7 |
November | 156,2 | 15,0 | 1.009,4 | 2,0 | 3,3 |
December | 48,3 | 7,0 | 1.009,4 | 2,3 | 4,2 |
Total | - | - | - | - | - |
Information Data :
BPS-Statistics Indonesia
Badan Pusat Statistik Kota Adm Jakarta Barat (BPS-Statistics of Jakarta Barat Municipality)Jl. Raya Kebayoran Lama No. 5A Sukabumi Selatan Kebun Jeruk Jakarta Barat 11550
Telp : (021) 25673776 Email : bps3174@bps.go.id