Last Update : May 28, 2020
The Number of Health Facilities by Kind and District in | ||||||||||||||||||
Jakarta Barat, 2013 | ||||||||||||||||||
No. | District | Kind of Health Facilities | ||||||||||||||||
Hospital | Maternity Hospital | Public Health Center | Single Doctor Practice | Joint Doctor Practice | Public Health Hall | BPU | BPG | Maternity Hospital | ||||||||||
Public | Private | Public | Private | |||||||||||||||
General | Special | General | Special | General | Dental | Specialist | General | Dental | Specialist | |||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) |
1 | Kembangan | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 99 | 100 | 21 | 64 | 26 | 9 | 0 | 20 | 5 | 3 |
2 | Kebon Jeruk | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 119 | 131 | 30 | 86 | 26 | 38 | 0 | 31 | 6 | 1 |
3 | Palmerah | 1 | 3 | 2 | 0 | 0 | 1 | 10 | 51 | 53 | 16 | 25 | 10 | 16 | 1 | 14 | 1 | 2 |
4 | Grogol Petamburan | 1 | 1 | 1 | 2 | 0 | 2 | 10 | 148 | 147 | 37 | 107 | 37 | 16 | 1 | 33 | 9 | 3 |
5 | Tambora | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 77 | 42 | 10 | 49 | 9 | 5 | 1 | 21 | 5 | 3 |
6 | Taman Sari | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 49 | 31 | 14 | 49 | 7 | 16 | 0 | 16 | 0 | 0 |
7 | Cengkareng | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 133 | 72 | 12 | 114 | 15 | 5 | 1 | 48 | 3 | 3 |
8 | Kalideres | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 92 | 50 | 5 | 108 | 32 | 5 | 0 | 45 | 4 | 2 |
Total | 3 | 4 | 9 | 7 | 0 | 13 | 76 | 768 | 626 | 145 | 602 | 162 | 110 | 4 | 228 | 33 | 17 | |
2012 | 3 | 4 | 10 | 6 | 8 | 18 | 75 | 393 | 265 | 107 | 522 | 154 | 574 | 4 | 223 | 32 | 17 | |
2011 | 3 | 4 | 9 | 6 | 8 | 18 | 75 | 118 | 94 | 862 | 46 | 1 | 22 | 4 | 221 | 32 | 18 | |
2010 | 3 | 4 | 9 | 6 | 8 | 19 | 75 | 217 | 31 | 1 492 | 44 | 2 | 18 | 6 | 192 | 28 | 18 |
BPS-Statistics Indonesia
Badan Pusat Statistik Kota Adm Jakarta Barat (BPS-Statistics of Jakarta Barat Municipality)Jl. Raya Kebayoran Lama No. 5A Sukabumi Selatan Kebun Jeruk Jakarta Barat 11550
Telp : (021) 25673776 Email : bps3174@bps.go.id